Painting of body parts 2114 is impossible without an accurate determination of the paint code. Experienced craftsmen determine the shade with one glance, but if you lack the skill, you can use data from the Internet. The metallic gray-green color of the VAZ 2114 is quite common on 4-wheelers. If you have a code for this color, you can purchase paint for painting.
Interesting video:
BY COLOR NUMBER
Color code | Name | Approximate view | Metallic | Description |
105 | Franconia | + | dark cherry-raspberry | |
190 | California poppy | + | golden red | |
192 | port wine | + | dark cherry | |
206 | melt water | + | light gray | |
230 | pearl | + | silver-white-milky | |
235 | beige | beige | ||
239 | Nevada | + | silver gray beige | |
240 | White cloud | white | ||
262 | bronze age | + | beige-brown | |
270 | Nefertiti | + | silver-beige | |
281 | crystal | + | light gray | |
290 | South Cross | + | grey-beige | |
347 | inca gold | + | golden dark green | |
360 | Sochi | + | grey-blue-green | |
363 | tsunami | + | dark green | |
391 | Robin Hood | + | black with emerald green tint | |
412 | regatta | + | silver-dark blue | |
426 | muscari | + | Navy blue | |
429 | Perseus | + | Navy blue | |
453 | capris | + | dark blue-green | |
495 | Moonlight | + | light blue | |
499 | Riviera | + | blue-violet | |
513 | black Pearl | + | silver brown | |
606 | Milky Way | + | graphite metallic | |
627 | honeysuckle | ? | steel gray | |
328 | Nice | + | dark blue-green | |
630 | quartz | + | medium gray-green | |
633 | borneo | + | dark silver gray | |
660 | altair | + | silver light gray | |
665 | space | + | blue-black | |
690 | snow. Queen | + | silver | |
790 | coriander | + | golden brown |
VAZ color chart, codes, names, description
VAZ cars sometimes need to be repainted, and there is nothing wrong with that, except for one thing: choosing the right color. Below we invite you to familiarize yourself with the VAZ color chart, which will help you find the right option.
To quickly search, press CTRL+F on your keyboard and enter the desired color name.
VAZ code | Name | Example. view | Description |
102 | Apricot | silver-light orange | |
602 | Aventurine | Silver-black | |
425 | Adriatic | Light blue | |
204 | Iceberg | White-two-layer | |
105 | Acapulco | Bright yellow | |
460 | Aquamarine | Azure gray | |
460 | Aquamarine luxury | Azure gray | |
503 | Chord | Silver brown | |
1018 | Diamond silver | (IZH) Silver | |
660 | Altair | Silver light gray | |
145 | Amethyst | Silver purple | |
371 | Amulet | Silver-dark green | |
425 | Andriatica | Blue | |
125 | Antares | Dark cherry | |
b/c | Antica | Light golden | |
277 | Antelope | Silver pink metallic | |
277 | Antelope luxury | Silver yellow metallic | |
286 | Apathy | Silver orange | |
305 | Asparagus | Pearlescent-light green | |
490 | Asteroid | Dark blue green | |
440 | Atlantic | Light blue | |
1158 | Auster | (GM) light gray | |
421 | bottlenose dolphin | Silver-green-blue | |
218 | Aelita | Pale yellow | |
107 | Eggplant | Dark purple | |
420 | Baltika | Dark blue green | |
353 | Balm | Green | |
645 | Balzat | Gray-black | |
393 | Bamboo green | Pistachio | |
273 | Barkhan | Beige | |
592 | Barollo | copper | |
235 | Beige | Beige | |
240 | White cloud | white | |
201 | White | white | |
302 | Bergamot | Silver Green | |
451 | Borovnitsa | Silver gray blue | |
480 | Breeze | green-blue | |
262 | Bronze Age | Beige-brown | |
464 | Valentina | Grey-violet | |
310 | Currency | Gray-green | |
655 | Viking | Dark grey | |
129 | Victoria | Silver-bright red | |
127 | Cherry | Maroon | |
132 | The Cherry Orchard | Dark silver red | |
313 | Aquarius | Gray-green | |
488 | Galaxy | Dark purple | |
423 | Geyser | This blue | |
481 | Blue | blue | |
180 | Pomegranate | Maroon | |
682 | Granta | Dark azure | |
903 | Dolphin | Dark grey | |
150 | Fashion show | Silver taupe | |
285 | Jam | Orange-brown | |
502 | Melon | Silver yellow | |
321 | Duchess | Silver milky green | |
203 | Jasmine | white-yellow | |
1035 | Yellow | Yellow | |
230 | Pearl | Silver-white-milky | |
627 | Honeysuckle | Dark gray | |
307 | Protective | Green | |
257 | Star dust | Beige-lilac | |
307 | Green Garden | Dark green | |
963 | Green | Green | |
1012 | Green avocado | (IZH) Dark green | |
245 | Golden Niva | silver-yellow-green | |
331 | golden leaf | golden dark green | |
347 | Inca Gold | golden dark green | |
901 | Golden Star | (GM) beige-golden | |
109 | Golden beige | (IZH) Golden beige | |
311 | Iguana | Silvery bright green | |
515 | Isabel | Dark purple | |
385 | Emerald | Silver green | |
441 | Indigo | Dark blue | |
406 | Iris | Violet | |
128 | Spark | Red | |
358 | Caiman | Dark green | |
104 | Kalina | Bright red | |
450 | Calypso | Blue | |
190 | California poppy | Golden red | |
453 | Capri | Dark blue green | |
212 | Cappuccino | Light gray beige | |
101 | Cardinal | Bright red | |
118 | Carmen | Red | |
630 | Quartz | Dark grey | |
352 | Cedar | Gray-green | |
381 | Centaur | Dark green | |
322 | Colombian greens | Golden olive | |
116 | Coral | silver dark red | |
798 | Cinnamon | brown | |
370 | Corsica | silver swamp green | |
665 | Space | black | |
1017 | Red pepper | (IZH) silver-cherry | |
1013 | Red port | (IZH) cherry | |
281 | Crystal | Light gray | |
675 | Lavender | Silver brown | |
487 | Lagoon | Silver blue | |
805 | Laden | Silver-gray-green | |
411 | Ladoga | Silver blue | |
445 | Lapis lazuli | Purple blue | |
498 | Azure blue | Silver-dark blue | |
435 | English Channel | Silver purple | |
221 | Glacial | White | |
413 | Ice | Light silver | |
495 | Moonlight | Light blue | |
410 | Magellan | Dark blue | |
133 | Magic | Silvery violet | |
120 | Mayan | Silver-light burgundy | |
428 | Medeo | Blue | |
234 | Honey | Yellow-gold | |
317 | Meridian | green | |
217 | Almond | Silver beige pink | |
280 | Mirage | Silver-yellow-green | |
606 | Milky Way | Silver gray graphite | |
626 | Wet asphalt | Silver steel | |
403 | Monte Carlo | Bright blue | |
325 | Deep sea | Dark green | |
458 | Moulin rouge | Bright purple | |
377 | Moray | Blue-green | |
426 | Muscari | Dark purple | |
620 | Muscat | Silver-gray-golden | |
223 | Narcissus | Fat | |
507 | Nautilus | Dark blue | |
239 | Nevada | Silver taupe | |
628 | Neptune | Silver dark gray blue | |
368 | Nessie | Dark green | |
270 | Nefertiti | Silver-beige | |
383 | Niagara | Silver-gray-bluish | |
449 | Ocean | Dark blue | |
345 | Olivine | Golden green | |
340 | Olive | Yellow-green | |
521 | Olympic | Bright blue | |
419 | Opal | Silvery bluish | |
643 | Orchid | Silver beige | |
308 | Sedge | Green-blue | |
172 | Panna cotta | Light golden | |
387 | Papyrus | Silver taupe | |
152 | Paprika | Silver-red-orange | |
429 | Perseus | Dark blue metallic | |
404 | Peterhof | Gray-green | |
795 | Piran | Red-brown | |
691 | Platinum | Platinum | |
615 | Celestial pole | Taupe | |
192 | Port wine | Dark cherry | |
902 | Poseidon | Dark blue | |
222 | Premier | Bright yellow | |
605 | Prestige | Silver-dark blue | |
520 | Prestige Blue | blue with a bluish tint | |
279 | Prize | Silver beige | |
448 | Rhapsody | Silver royal blue | |
412 | Regatta | Silver-dark blue | |
121 | Bright red | ||
499 | Riviera | Blue-violet | |
610 | Riesling | Silver pale gray | |
391 | Robin Hood | Black with green specks | |
182 | Romance | Dark red | |
904 | Ruby | Red | |
442 | Sadko | Dark blue | |
670 | Sandalwood | Beige-red | |
446 | Sapphire | Silver blue-violet | |
215 | Safari | Light beige | |
301 | Silver willow | Silver-greenish gray | |
242 | Gray balsat | Gray beige | |
447 | Blue Midnight | Dark purple | |
483 | Sirius | Gray blue | |
478 | Plum | Silver royal blue | |
690 | The Snow Queen | Silver | |
650 | Sauvignon | Silver-gray-green | |
791 | Solaris | Dark brown | |
360 | Sochi | Silver-gray-greenish | |
399 | Tobacco | silver brown-green | |
206 | Melt water | Light gray | |
631 | Poplar fluff | Light gray | |
906 | Tornado | Red | |
100 | Triumph | Silver-red | |
708 | Foggy morning | Gray-blue with green tint | |
115 | Extravaganza | (GM) bright red | |
416 | Fairy | Silver-lilac | |
105 | Franconia | Dark cherry-raspberry | |
430 | Frigate | Aquamarine | |
363 | Tsunami | Dark turquoise | |
408 | Charoite | Silver dark purple | |
162 | Cherries | Dark scarlet | |
482 | Blueberry | Dark blue | |
601 | Black | Black | |
672 | Black Panther | Black | |
513 | Black Pearl | Silver light brown | |
651 | Black truffle | Black | |
635 | Black chocolate | Dark brown-black | |
415 | Electron | Dark grey | |
290 | South Cross | Gray beige | |
473 | Jupiter | Silvery bluish | |
202 | Bright white | Bright white | |
140 | Jasper | Dark cherry |
ON YEARS
The colors of VAZ 2114 by year of production are presented in the following table
Year of issue | Color code | Name | Approximate view | Metallic | Description |
2005 | 105 | Franconia | + | dark cherry-raspberry | |
230 | pearl | + | silver-white-milky | ||
270 | Nefertiti | + | silver-beige | ||
281 | crystal | + | light gray | ||
347 | inca gold | + | golden dark green | ||
453 | capris | + | dark blue-green | ||
499 | Riviera | + | blue-violet | ||
606 | Milky Way | + | graphite metallic | ||
630 | quartz | + | medium gray-green | ||
690 | snow. Queen | + | silver | ||
2006 | 206 | melt water | + | light gray | |
230 | pearl | + | silver-white-milky | ||
270 | Nefertiti | + | silver-beige | ||
281 | crystal | + | light gray | ||
347 | inca gold | + | golden dark green | ||
360 | Sochi | + | grey-blue-green | ||
363 | tsunami | + | dark green | ||
606 | Milky Way | + | graphite metallic | ||
630 | quartz | + | medium grey-green | ||
690 | snow. Queen | + | silver | ||
2007 | 206 | melt water | + | light gray | |
235 | beige | beige | |||
239 | Nevada | + | silver gray beige | ||
270 | Nefertiti | + | silver beige | ||
281 | crystal | + | light gray | ||
347 | inca gold | + | golden dark green | ||
360 | Sochi | + | grey-blue-green | ||
363 | tsunami | + | dark green | ||
412 | regatta | + | silver-dark blue | ||
499 | Riviera | + | blue-violet | ||
606 | Milky Way | + | graphite metallic | ||
630 | quartz | + | medium grey-green | ||
660 | altair | + | silver light gray | ||
690 | snow Queen | + | silver | ||
2008 | 190 | California poppy | + | golden red | |
239 | Nevada | + | silver gray beige | ||
262 | bronze age | + | beige-brown | ||
281 | crystal | + | light gray | ||
290 | South Cross | + | grey-beige | ||
360 | Sochi | + | grey-blue-green | ||
363 | tsunami | + | dark green | ||
391 | Robin Hood | + | black with emerald green tint | ||
412 | regatta | + | silver-dark blue | ||
495 | Moonlight | + | light blue | ||
513 | black Pearl | + | silver brown | ||
606 | Milky Way | + | graphite metallic | ||
630 | quartz | + | medium grey-green | ||
690 | snow Queen | + | silver | ||
2009 | 190 | California poppy | + | golden red | |
240 | White cloud | white | |||
360 | Sochi | + | grey-blue-green | ||
391 | Robin Hood | + | black with emerald green tint | ||
495 | Moonlight | + | light blue | ||
606 | Milky Way | + | graphite metallic | ||
630 | quartz | + | medium grey-green | ||
690 | snow. Queen | + | silver | ||
2010 | 192 | port wine | + | dark cherry | |
240 | White cloud | white | |||
360 | Sochi | + | grey-blue-green | ||
391 | Robin Hood | + | black with emerald green tint | ||
426 | muscari | + | Navy blue | ||
630 | quartz | + | medium grey-green | ||
665 | space | + | blue-black | ||
690 | snow. Queen | + | silver | ||
2011 | 192 | port wine | + | dark cherry | |
240 | White cloud | white | |||
360 | Sochi | + | grey-blue-green | ||
429 | Perseus | + | Navy blue | ||
627 | honeysuckle | ? | steel gray | ||
630 | quartz | + | medium grey-green | ||
665 | space | + | blue-black | ||
690 | snow. Queen | + | silver | ||
2012 | 192 | port wine | + | dark cherry | |
240 | White cloud | white | |||
328 | Nice | + | dark blue-green | ||
360 | Sochi | + | grey-blue-green | ||
426 | muscari | + | Navy blue | ||
429 | Perseus | + | Navy blue | ||
627 | honeysuckle | ? | steel gray | ||
630 | quartz | + | medium grey-green | ||
665 | space | + | blue-black | ||
690 | snow Queen | + | silver | ||
2013 | 192 | port wine | + | dark cherry | |
240 | White cloud | white | |||
328 | Nice | + | dark blue-green | ||
429 | Perseus | + | Navy blue | ||
630 | quartz | + | medium grey-green | ||
633 | borneo | + | dark silver gray | ||
665 | space | + | blue-black | ||
690 | snow. Queen | + | silver | ||
790 | coriander | + | golden brown |
Milky way color is not suitable
- Thank you
- I do not like
pahan06 April 20, 2015
- Thank you
- I do not like
locksmith1965 April 21, 2015
Paint in cans is intended for temporary repairs only! While you are looking for a master, or money for a master, or waiting in line to see a master, and nothing more. Yes, you can also use it to write indecent words on fences. Therefore, the color will never fall into the shade. Even different batches of the same paint and the same manufacturer differ in shades. If you want to see blue in black, try “Cosmos”.
- Thank you
- I do not like
nimble April 21, 2015
VAZ 2114 The milky way color is blue. I bought a can of Mobihel 606 and the color doesn’t match, it’s just metallic black. Has anyone encountered this? Maybe you need to buy a spray can from another company? I read on the Internet that there are three shades of this color and they all have code 606. It seems like there is paint 606.2, this is the name with a blue tint. But in stores there is only 606, which is just black. Don’t suggest choosing a paint, there’s no point in painting several beetles for a lot of money. So the question is only about the bologna.
You should have gone to the hardware store and bought paint there!
- Thank you
- I do not like
Avtolybitel May 18, 2015
where do you suggest buying? My color is “silver-blue-green” according to the documents)))) and I just can’t find any paint to match it! This is a real problem))))) there is nothing similar either in spray cans or at car markets from sellers of factory paints. Here. tin shorter. I’m thinking of covering it with film already. I'll save up a day))))
Post edited by Avtolybitel: May 18, 2015 - 06:30
- Thank you
- I do not like
mechanic1965 May 18, 2015
Even on my collective farm there are 4 auto paint selection points. In the neighboring city there are a couple of branded stores where they not only sell car enamels in jars, but also make selections. There are REPAIR COMPOUNDS in the cans! Their purpose is only to prevent corrosion and approximately get into the color. If you scratch the panel, apply paint from a can and you have a couple of months to contact a painter or paint it yourself with REAL PAINT from a CAN.
- Thank you
- I do not like
Avtolybitel May 18, 2015
yeah, everyone is so smart)))) I haven’t been anywhere for three months now)))) I don’t know what they painted it with. The color samples they give me don’t match the color and that’s it)))
- Thank you
- I do not like
locksmith1965 May 18, 2015
You are the first person to hear about the problem of lack of selection. Is paint from selection more expensive? Yes!
And the age of the paint matters. If you only used half a can of paint, and after 2 years try to tint the same car with these leftovers. You won’t be able to match the color anymore! Paint from the same manufacturer with the same code, but from a different batch will be different. And you want to pick up a cylinder.
yeah, everyone is so smart)
If I were doing the selection, I wouldn’t be so hesitant.
I haven't been anywhere for three months
It turns out I wasn't there.
The color samples they give me don’t match the color and that’s it)))
What kind of probes are we talking about? You drive up to a computer paint selection point (a store that deals with selection), give the gas tank cap, tell the amount of paint, and get an answer - when to come pay and pick it up.
- Thank you
- I do not like
nimble May 19, 2015
where do you suggest buying? My color is “silver-blue-green” according to the documents)))) and I just can’t find any paint to match it! This is a real problem))))) there is nothing similar either in spray cans or at car markets from sellers of factory paints. Here. tin shorter. I’m thinking of covering it with film already. I'll save up a day))))
In my opinion, in any city there is an auto shop that sells chemicals - solvents, putties, primers, paints, etc. There must be an enamels selection point! Or nearby. Give the hatch for selection and the problem is solved.
WHAT DOES METALLIC MEAN?
Metallic paint is a type of auto enamel to which aluminum powder pigment has been added. The metal filling makes the composition reflective. The body begins to shine and sparkle in the sun.
The advantages of the technology include the fact that the surface of the body better reflects heat, so the interior heats up in the sun much less.
In addition, metallic has high anti-corrosion properties, so saffron milk caps appear less frequently.
Additional aluminum particles protect the paint from fading. The car looks “new” for much longer.
Color milky way vaz 2114
#1 pahan06
- Car make: VAZ 21093
From: Bryansk
#2 locksmith1965
- Car make: 1118, 2190
From: 61 region Rostov region.
View Garage
Paint in cans is intended for temporary repairs only! While you are looking for a master, or money for a master, or waiting in line to see a master, and nothing more. Yes, you can also use it to write indecent words on fences. Therefore, the color will never fall into the shade. Even different batches of the same paint and the same manufacturer differ in shades. If you want to see blue in black, try “Cosmos”.
#3 nimble
- Car make: Mitsubishi-Outlander, VAZ-2106-1994.
From: Syzran, Samara region
VAZ 2114 Milky Way color gives off blue. I bought a can of Mobihel 606 and the color doesn’t match, it’s just metallic black. Has anyone encountered this? Maybe you need to buy a spray can from another company? I read on the Internet that there are three shades of this color and they all have code 606. It seems like there is paint 606.2, this is the name with a blue tint. But in stores there is only 606, which is just black. Don’t suggest choosing a paint, there’s no point in painting several beetles for a lot of money. So the question is only about the bologna.
You should have gone to the hardware store and bought paint there!
#4 Avtolybitel
- Car make: VAZ 21099
From: Province
View Garage
and where do you suggest buying? My color is “silver-blue-green” according to the documents)))) and I just can’t find any paint to match it! This is a real problem))))) there is nothing similar either in spray cans or at car markets from sellers of factory paints. Here. tin shorter. I’m thinking of covering it with film already. I'll save up a day))))
Post edited by Avtolybitel: May 18, 2015 - 06:30
#5 locksmith1965
- Car make: 1118, 2190
From: 61 region Rostov region.
View Garage
Even on my collective farm there are 4 car paint selection points. In the neighboring city there are a couple of branded stores where they not only sell car enamels in jars, but also make selections. There are REPAIR COMPOUNDS in the cans! Their purpose is only to prevent corrosion and approximately get into the color. If you scratch the panel, apply paint from a can and you have a couple of months to contact a painter or paint it yourself with REAL PAINT from a CAN.
#6 Avtolybitel
- Car make: VAZ 21099
From: Province
Viewing the Garage
, yeah, everyone is so smart)))) I haven’t been anywhere for three months now)))) I don’t know what they painted it with. The color samples they give me don’t match the color and that’s it)))
#7 locksmith1965
- Car make: 1118, 2190
From: 61 region Rostov region.
View Garage
You are the first person to hear about the problem of lack of selection. Is paint from selection more expensive? Yes!
And the age of the paint matters. If you only used half a can of paint, and after 2 years try to tint the same car with these leftovers. You won’t be able to match the color anymore! Paint from the same manufacturer with the same code, but from a different batch will be different. And you want to pick up a cylinder.
yeah, everyone is so smart)
If I were doing the selection, I wouldn’t be so hesitant.
I haven't been anywhere for three months
It turns out I wasn't there.
The color samples they give me don’t match the color and that’s it)))
What kind of probes are we talking about? You drive up to a computer paint selection point (a store that deals with selection), give the gas tank cap, tell the amount of paint, and get an answer - when to come pay and pick it up.
How to determine the color of a VAZ 2113, 2114, 2115 by year of manufacture
” />
This summer I decided to change the bumpers to new ones. I reached under the spare tire to look at the color number on the plate. The sign was there. There is only one BUT: it was NOT FILLED! The second sign was not in place at all. The documents for the car listed the body color as “graphite metallic”. I started searching on the Internet: how to determine the color? There are several ways (except for the color plate, you can use the VIN) and it seemed to me the simplest - by the year of manufacture of the car. Found here I attach an image (photo of the table):
Brief color chart for LADA (VAZ) cars
Vaz color chart to help you!
Paint color name | Body paint color code | Color | Car color name |
Triumph | 100 | cherry metallic. | |
Cardinal | 101 | bright red | |
Apricot | 102 | silvery-light orange. | |
Kalina | 104 | bright red metallic. | |
Eggplant | 107 | dark purple. | |
Golden beige | 109 | (IZH) golden beige metallic. | |
Ruby | 110 | red non-metallic. | |
Coral | 116 | bright red-lilac metallic. | |
Burgundy | 117 | red metallic. | |
Carmen | 118 | depending on the lighting, red-cherry or red-raspberry non-metallic. | |
Mayan | 120 | pink-lilac metallic. | |
Marlborough | 121 | red metallic. | |
Antares | 125 | dark cherry metallic. | |
Cherry | 127 | dark red non-metallic. | |
Spark | 128 | red cherry metallic. | |
Victoria | 129 | bright red metallic. | |
The Cherry Orchard | 132 | dark silver-red non-metallic. | |
Magic | 133 | dark purple metallic. | |
Amethyst | 145 | lilac metallic. | |
Fashion show | 150 | silvery-gray-brown. | |
Tornado | 170 | red non-metallic. | |
Cup | 171 | red. | |
Pomegranate | 180 | dark red non-metallic with a slight purple tint. | |
California poppy | 190 | golden red metallic. | |
White | 201 | pure white non-metallic. It's bright white. | |
Jasmine | 203 | white non-metallic with a slight yellow-green tint. | |
Iceberg | 204 | white non-metallic. | |
Alpine | 205 | white metallic. | |
Melt water | 206 | white-green metallic. | |
Ivory | 207 | beige-yellow non-metallic. | |
Primrose | 210 | faded yellow non-metallic. | |
Cappuccino | 212 | light gray beige non-metallic. | |
Safari | 215 | light beige non-metallic. | |
Light gray | 215 | Light grey. | |
Almond | 217 | beige pink metallic. | |
Aelita | 218 | beige metallic. | |
Narcissus | 223 | bright, rich yellow non-metallic. | |
Tea rose | 228 | light beige-pink non-metallic. | |
Pearl | 230 | silver-white-milky. | |
White | 233 | gray-white non-metallic. | |
Beige | 235 | it is a beige non-metallic. | |
White cloud | 240 | white non-metallic. It's bright white. | |
Acapulco | 243 | bright yellow. | |
Golden Niva | 245 | piercing golden lemon metallic. | |
star dust | 257 | Beige-lilac metallic. | |
Bronze Age | 262 | beige-brown metallic.. | |
Viking | 262 | dark gray metallic. | |
Barkhan | 273 | beige non-metallic. | |
Prize | 276 | metallic color . | |
Antelope | 277 | golden beige metallic. | |
Mirage | 280 | metallic silver with a slight pale yellow or blue tint depending on the lighting. | |
Crystal | 281 | silver-yellow metallic. | |
Jam | 285 | orange-brown metallic. | |
Opatija | 286 | metallic color . | |
Creamy white | 295 | beige-white non-metallic. | |
Silver willow | 301 | light beige non-metallic. | |
Bergamot | 302 | silver-green metallic. | |
Mozart | 302 | ||
Asparagus | 305 | silver-green metallic. | |
Protective | 307 | Green. Non-metallic. | |
Green Garden | 307 | dark green non-metallic, similar in color to spruce needles. | |
Currency | 310 | light gray metallic with a faint green tint or “dollar” metallic | |
Iguana | 311 | metallic green color . | |
Duchess | 321 | yellow-green metallic | |
Columbus. greenery | 322 | golden olive metallic. | |
golden leaf | 331 | golden dark green metallic. | |
Olive | 340 | olive non-metallic. | |
Olivine | 345 | olive metallic. | |
Inca gold | 347 | golden dark green metallic. | |
Cedar | 352 | grey-green non-metallic | |
Balm | 353 | green. | |
Amazon | 355 | bright green. | |
Caiman | 358 | dark green metallic. | |
Corsica | 370 | grey-green metallic. | |
Amulet | 371 | dark green. | |
Moray | 377 | dark blue-green non-metallic. | |
Centaur | 381 | dark green metallic | |
Emerald | 385 | dark green metallic. | |
Papyrus | 387 | metallic gray with a slight yellow tint. | |
Babylon | 388 | metallic grey-beige. | |
Tobacco | 399 | green-brown metallic. | |
Monte Carlo | 403 | bright blue non-metallic. | |
Iris | 406 | faded purple non-metallic. | |
Charoite | 408 | dark grey-violet metallic. | |
Electron | 415 | dark gray metallic. | |
Fairy | 416 | metallic blue with a slight lilac tint. | |
Pitsunda | 417 | green-blue non-metallic. | |
Opal | 419 | metallic silver with a faint blue tint. | |
Baltika | 420 | blue-green non-metallic with a characteristic deep tint. | |
bottlenose dolphin | 421 | light green metallic turquoise shade. | |
Lilac | 422 | light purple non-metallic. | |
Adriatic | 425 | blue non-metallic. | |
Gray-blue | 427 | gray-blue. | |
Medeo | 428 | blue non-metallic. | |
Atlantic | 440 | light blue. | |
Indigo | 441 | dark blue non-metallic. | |
Lapis lazuli | 445 | blue-violet metallic. | |
Sapphire | 446 | metallic blue. | |
Blue Midnight | 447 | blue-violet non-metallic. | |
Rhapsody | 448 | blue-violet metallic. | |
Ocean | 449 | blue-violet non-metallic. | |
Borovnitsa | 451 | silver-dark gray metallic. | |
Capri | 453 | dark blue-green metallic. | |
Dark blue | 456 | Navy blue. | |
Moulin rouge | 458 | bright purple non-metallic. | |
Aquamarine | 460 | metallic sea green-blue with a predominant blue tint . | |
Valentina | 464 | gray-violet non-metallic. | |
Breeze | 480 | light green non-metallic turquoise shade. | |
Blue | 481 | in a word, non-metallic | |
Lagoon | 487 | metallic blue. | |
Azure | 489 | blue non-metallic. | |
Asteroid | 490 | dark blue-green metallic. | |
Azure blue | 498 | and essentially a blue-black metallic. | |
Melon | 502 | silvery yellow. | |
Chord | 503 | silver brown metallic. | |
Dark beige | 509 | dark beige. | |
Isabel | 515 | dark violet metallic. | |
Kelp | 560 | green non-metallic. | |
Black | 601, 603 | non-metallic black , barely distinguishable shades. | |
Aventurine | 602 | black metallic. | |
Wet asphalt | 626 | metallic gray is a vaguely similar color . | |
Honeysuckle | 627 | grey-blue metallic. | |
Neptune | 628 | dark gray metallic blue shade. | |
Quartz | 630 | dark gray metallic | |
Borneo | 633 | silver-dark gray metallic. | |
Silver | 640 | silver. | |
Basalt | 645 | grey-black metallic. | |
Altair | 660 | silver light gray metallic. | |
Space | 665 | black metallic. | |
Sandalwood | 670 | metallic pink. | |
Granta | 682 | grey-blue metallic. | |
The Snow Queen | 690 | metallic silver without any tint. | |
Coriander | 790 | golden brown metallic. | |
Dark brown | 793 | dark brown. | |
Pirano | 795 | red-brown metallic. | |
Cinnamon | 798 | brown metallic. | |
Green | 963 | just green. Non-metallic. | |
Green avacado | 1012 | (IZH) dark green. | |
Red pepper | 1017 | (IZH) silver cherry metallic. | |
Red port | 1017 | (IZH) cherry. | |
Diamond. silver | 1018 | (IZH) silver metallic. | |
Auster | 1158 | (GM) light gray metallic. | |
Golden Star | 1901 | (GM) beige-golden metallic. |
Sources
- drive2.ru/l/485146037812462355/
- 7vaz.ru/vaz-2114/cveta-vaz-2114.html
- duin.ru/obzori/vse-cveta-vaz-2114-s-foto.html